<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Blender News &#187; blogs</title>
	<atom:link href="http://news.planetblender.org/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.planetblender.org</link>
	<description>news about Planet Blender</description>
	<lastBuildDate>Mon, 16 Nov 2009 03:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planet Blender v2 beta3 &#8220;Remember the days&#8221;</title>
		<link>http://news.planetblender.org/2009/11/planet-blender-v2-beta3-remember-the-days/</link>
		<comments>http://news.planetblender.org/2009/11/planet-blender-v2-beta3-remember-the-days/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:22:33 +0000</pubDate>
		<dc:creator>jesterKing</dc:creator>
				<category><![CDATA[Planet Blender]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[planetblender]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://news.planetblender.org/?p=81</guid>
		<description><![CDATA[Last night I published a new small feature for Planet Blender, namely a calendar from which you can see how many messages have been posted through the various feeds. There is even code ready for browsing through the calendar, and picking days so you see all messages for that specific day (like this many we ]]></description>
			<content:encoded><![CDATA[<p>Last night I published a new small feature for Planet Blender, namely a calendar from which you can see how many messages have been posted through the various feeds. There is even code ready for browsing through the calendar, and picking days so you see all messages for that specific day (like this many we had last year). This brings us to Planet Blender v2 beta3, which I have dubbed &#8220;Remember the days&#8221;. Some sample URLs for the impatient:</p>
<p><a title="October 2009" href="http://www.planetblender.org/cal/2009/10">http://www.planetblender.org/cal/2009/10</a> (this one shows just different calendar)</p>
<p><a title="November 10th, 2008" href="http://www.planetblender.org/day/2008/11/10">http://www.planetblender.org/day/2008/11/10</a> (this one shows messages for that day)</p>
<p>I&#8217;ll be adding more browsing functionality (like older/newer buttons, and search) over time. Keep checking the site for news!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.planetblender.org/2009/11/planet-blender-v2-beta3-remember-the-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Blender v2 beta2 &#8211; In The Fast-Lane</title>
		<link>http://news.planetblender.org/2009/11/planet-blender-v2-beta2-in-the-fast-lane/</link>
		<comments>http://news.planetblender.org/2009/11/planet-blender-v2-beta2-in-the-fast-lane/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:40:16 +0000</pubDate>
		<dc:creator>jesterKing</dc:creator>
				<category><![CDATA[Planet Blender]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[planetblender]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://news.planetblender.org/?p=77</guid>
		<description><![CDATA[After a long period of being busy with family and other important things, I finally got around to doing something with Planet Blender. The speed of v2 beta1 was frankly quite awful, and I was looking into doing something with clean and small code.
I searched for solutions and finally I tried my hand on Web.py. ]]></description>
			<content:encoded><![CDATA[<p>After a long period of being busy with family and other important things, I finally got around to doing something with <a href="http://www.planetblender.org">Planet Blender</a>. The speed of v2 beta1 was frankly quite awful, and I was looking into doing something with clean and small code.</p>
<p>I searched for solutions and finally I tried my hand on <a href="http://webpy.org">Web.py</a>. In 10 minutes I rewrote the front-end to something that is nice compact and easy to maintain. I dropped also the resource hog javascript (dojotoolkit) so that the site is now nice fast compared to the previous version. I imagine that browsing Planet Blender is now easier also for those that use addons like NoScript and filtering solutions. There&#8217;s still enough left to do (like a proper layout), but with the new code in place I should be able to write more code in shorter time (I&#8217;m just more comfortable writing Python than PHP&#8230; )</p>
<p>I hope you enjoy coming to this Planet Blender and find information and news to your liking.</p>
<p>/Nathan</p>
]]></content:encoded>
			<wfw:commentRss>http://news.planetblender.org/2009/11/planet-blender-v2-beta2-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slowly getting close to a HUNDRED blogs</title>
		<link>http://news.planetblender.org/2008/11/slowly-getting-close-to-a-hundred-blogs/</link>
		<comments>http://news.planetblender.org/2008/11/slowly-getting-close-to-a-hundred-blogs/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:23:35 +0000</pubDate>
		<dc:creator>jesterKing</dc:creator>
				<category><![CDATA[Planet Blender]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[improvements]]></category>

		<guid isPermaLink="false">http://news.planetblender.org/?p=33</guid>
		<description><![CDATA[Planet Blender has been growing steadily over the past few months, with a few incarnations at the beginning and some new features during this period, and more to come of course!
I have today added the Blender related RSS feeds for a few very interesting Vimeo channels, as mentioned inÂ http://vimeo.com/BlenderAnim/blog:1821
I hope that we can together make ]]></description>
			<content:encoded><![CDATA[<p>Planet Blender has been growing steadily over the past few months, with a few incarnations at the beginning and some new features during this period, and more to come of course!</p>
<p>I have today added the Blender related RSS feeds for a few very interesting Vimeo channels, as mentioned inÂ <a href="http://vimeo.com/BlenderAnim/blog:1821">http://vimeo.com/BlenderAnim/blog:1821</a></p>
<p>I hope that we can together make sure that our Planet keeps growing into a wealth of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.planetblender.org/2008/11/slowly-getting-close-to-a-hundred-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

